. | Part # | Description | Retail Price | SKU# | SIMPLY ITEM # |
. | AUSTIN1001 | Alarm complete | $69.00 | 196807172301 | |
. | AUSTIN1002 | Battery pack complete lead acid 48v (floor) | $359.00 | 196807172302 | |
. | AUSTIN1003 | Back rack | $20.00 | 196807172303 | |
. | AUSTIN1004 | Brake front complete | $35.00 | 196807172304 | |
. | AUSTIN1005 | Brake rear complete | $40.00 | 196807172305 | |
. | AUSTIN1006 | Brake lever | $10.00 | 196807172306 | |
. | AUSTIN1007 | Carrying case | $79.00 | 196807172307 | |
. | AUSTIN1008 | Charger for AUSTIN Ebike 48V | $110.00 | 196807172308 | |
. | AUSTIN1009 | Chain | $15.00 | 196807172309 | |
. | AUSTIN1010 | Controller | $120.00 | 196807172310 | |
. | AUSTIN1011 | Fairings complete Set | $250.00 | 196807172311 | |
. | AUSTIN1012 | Fuse | $1.00 | 196807172312 | |
. | AUSTIN1013 | Grip | $8.00 | 196807172313 | |
. | AUSTIN1014 | Horn button+horn | $15.00 | 196807172314 | |
. | AUSTIN1015 | Hub Motor 500w | $350.00 | 196807172315 | |
. | AUSTIN1016 | Ignition | $45.00 | 196807172316 | |
. | AUSTIN1017 | Kickstand Side | $25.00 | 196807172317 | |
. | AUSTIN1018 | Kickstand center | $39.00 | 196807172318 | |
. | AUSTIN1019 | Light Front | $50.00 | 196807172319 | |
. | AUSTIN1020 | Light rear | $45.00 | 196807172320 | |
. | AUSTIN1021 | Mirrors (set of 2) | $30.00 | 196807172321 | |
. | AUSTIN1022 | Pedals (set of 2) | $15.00 | 196807172322 | |
. | AUSTIN1023 | Pedal arms (set of 2) | $10.00 | 196807172323 | |
. | AUSTIN1024 | Rim | $45.00 | 196807172324 | |
. | AUSTIN1025 | Seat | $40.00 | 196807172325 | |
. | AUSTIN1027 | Speedometer display | $40.00 | 196807172327 | |
. | AUSTIN1028 | Tire | $35.00 | 196807172328 | |
. | AUSTIN1029 | Throttle assembly | $45.00 | 196807172329 | |
. | AUSTIN1030 | SIGNALS Front and rear set | $35.00 | 196807172330 | |
. | AUSTIN1031 | Tube | $15.00 | 196807172331 | |
. | AUSTIN1032 | Turn signal controller / flasher | $15.00 | 196807172332 | |
. | AUSTIN1033 | Wiring Harness | $60.00 | 196807172333 | |
. | AUSTIN1034 | Bulbs (all bulbs required for ebike ) | $10.00 | 196807172334 | |
. | AUSTIN1035 | Rear shock | $35.00 | 196807172335 | |
. | AUSTIN1036 | Front forks | $65.00 | 196807172336 | |
. | AUSTIN1037 | Front axle | $10.00 | 196807172337 | |
. | AUSTIN1038 | Complete set of bolts/nuts required for ebike | $20.00 | 196807172338 | |
. | AUSTIN1039 | Rear sprocket | $15.00 | 196807172339 | |
. | AUSTIN1040 | AUSTIN Ebike Manual | $5.00 | 196807172340 | |
. | AUSTIN1041 | AUSTIN tool kit | $19.00 | 196807172341 | |
. | AUSTIN1042 | Austin battery back under seat 48V12AH | $259.00 | 196807172342 | |
. | AUSTIN1043 | Enduro Tire | $35.00 | 196807172343 | |
. | AUSTIN1044 | Battery case (floor) | $35.00 | 196807172344 | |
. | AUSTIN1045 | Battery case (under the seat) | $25.00 | 196807172345 | |
. | AUSTIN1046 | BATTERY CELL 12V-10AH | $60.00 | 196807172346 | |
. | AUSTIN1047 | BATTERY CELL 12V-20AH | $85.00 | 196807172347 | |
. |